
Just minutes from Augusta, GA and North Augusta SC, Mount Vintage is an elegant community whose green rolling hills are close to everything. Located in a central location where spring and fall are especially long with 70 average while winters are mild. All 27 holes (3 nine’s Chester, Vintage and Independent) are spectacular courses designed by Tom Jackson. The final result of this design is a championship layout which is scenic, challenging and fun to play for all levels of golfers.
“I don’t believe I’ve ever seen anything quite like this – this is absolutely a magnificent layout”
– Golf Legend Byron Nelson.
Chester and Vintage
Tees | Yardage | Rating | Slope |
---|---|---|---|
Black | 7,127 | 75.2 | 148 |
Blue | 6,638 | 72.3 | 142 |
White | 6,137 | 70.1 | 138 |
Gold | 5,459 | 67.2 | 126 |
Red (L) | 4,779 | 68.2 | 112 |
Independent and Chester
Tees | Yardage | Rating | Slope |
---|---|---|---|
Black | 7,131 | 75.3 | 151 |
Blue | 6,503 | 72.4 | 144 |
White | 6,000 | 69.6 | 133 |
Gold | 67 | 67 | 124 |
Red (L) | 4,673 | 67.6 | 112 |
Independent and Vintage
Tees | Yardage | Rating | Slope |
---|---|---|---|
Black | 7,224 | 75.7 | 150 |
Blue | 6,633 | 72.9 | 142 |
White | 6,063 | 69.7 | 132 |
Gold | 5,372 | 67.2 | 126 |
Red (L) | 5,372 | 68 | 111 |
CLICK HERE to visit their website.
Mount Vintage Proshop
Click and drag mouse over image to view 360
Mount Vintage Proshop – North Augusta, SC #theta360 – Spherical Image – RICOH THETA
Mount Vintage Room
Mount Vintage Room #theta360 – Spherical Image – RICOH THETA