
Sweetwater is known throughout the lower half of South Carolina as one of the oldest and most challenging courses in the lower state.
Designed by Russell Breeden, the course’s front nine is similar to other Lowcountry courses with an abundance of wetlands, while the back nine has sufficient rolling elevation to remind one of the up-country.
Sweetwater is considered a great place to learn the game, while still providing a challenge to the most talented players.
Pecan Course
Tees | Yards | Rating | Slope |
---|---|---|---|
Blue | 7,154 | 75.2 | 137 |
White | 6,723 | 73.3 | 131 |
Gold | 6,050 | 70.4 (M), 74.5(W) | 131 (M), 130(W) |
Red | 5,545 | 72.1 | 123 |
Cypress Course
Tees | Yards | Rating | Slope |
---|---|---|---|
Blue | 6,728 | 73.2 | 131 |
White | 6,288 | 71.3 | 127 |
Gold | 5,834 | 69.3(M), 73.8(W) | 118(M), 127(W) |
Red | 5,323 | 70.8 | 125 |
CLICK HERE to visit their website.